<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Frontieranglers.com</title>
		<link>http://frontieranglers.com/</link>
		<atom:link href="http://www.frontieranglers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Frontieranglers.com</description>
		<language>en-us</language>
		<pubDate>Thu, 17 May 2012 14:30:24 GMT</pubDate>
		<docs>http://www.frontieranglers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Ruby River - April 29th, 2012]]></title>
				<link>http://frontieranglers.com/fishing-reports#184</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br /><p>The Ruby is high now, and we have had reports that it is also pretty off color.&nbsp; Streamer fishing and nymphing with bugs like San Juan Worms will definitely produce fish, but it will be a little tougher to get around at flows over 350cfs.&nbsp; Wait for the river to drop a bit and become more wader-friendly and you'll probably get into a few more fish.<br />
<br />
<em>Flies to Fish:</em><br />
<br />
Lightning Bugs Sz. 14-18<br />
Pheasant Tails Sz. 14-18<br />
Micro Mayflies Sz. 16- 18<br />
San Juan Worms Sz. 10-14<br />
Zebra Midge Sz. 18<br />
Zonkers in Copper or White&nbsp; Sz. 4<br />
Woolly Buggers in asst. colors&nbsp;&nbsp; Sz. 6<br />
Bellydancers in Yellow&nbsp; Sz. 4<br />
&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Sun, 29 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#184</guid>
			</item>
						<item>
				<title><![CDATA[Beaverhead River - May 11th, 2012]]></title>
				<link>http://frontieranglers.com/fishing-reports#151</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Fishing on the upper Beaverhead has been a little more hit-or-miss in the last few days as flows out of Clark&nbsp;Canyon Dam have been increasing steadily.&nbsp; The flows are currently over 500cfs out of the dam, and the wade-ability of the river below Pipe Organ suffers a bit at flows like this.&nbsp; There aren't too many places that you can cross safely, so we really do emphasize being careful if you are going to wade fish below Pipe Organ and try to cross the river.&nbsp; That being said, fishing has still been really good at times with fish eating a ton of scuds, worms, cranefly larvae, small mayfly nymphs, and caddis larvae.&nbsp; Streamer fishing can also be fantastic as fish congregate towards the banks with the higher flows.&nbsp; On the other hand, the flows through town and in the lower Beaverhead have decreased as water gets pulled out for irrigation, so look for the fishing right around town to pick up as the water drops and clears.&nbsp; Give us a ring at the shop with any questions, and good luck if you get out there!&nbsp; (800) 228-5263<br />
<br />
Opening Day is right around the corner, and these upper Beaverhead fish have had a nice, relaxing winter with great flows and abundant food. &nbsp;They are going to be in just awesome shape for the opener.&nbsp; Get down here if you can - it's going to be a good one!<br />
<br />
<br />
<strong>Also, please remember that the Beaverhead River is closed from the dam down to Pipe Organ Bridge until the 3rd Saturday in May.&nbsp; </strong>Everything downstream, or north, of Pipe Organ Bridge is open year round.&nbsp; Give us a ring at the shop if you're thinking of coming down to do some fishing and want an up-to-the-minute report on conditions.&nbsp; (800) 228-5263<br />
<br />
<strong><br />
</strong><br />
<u>Your Fly Box</u><br />
Elk Hair Caddis&nbsp; Sz. 14<br />
Extended Body Parachute BWO&nbsp; Sz. 18<br />
Parachute Adams&nbsp; Sz. 18-20<br />
Hackle Stacker Sz. 20<br />
Sparkle Spider&nbsp; Sz. 18<br />
Pheasant Tails.&nbsp; Sz. 14-18<br />
Micro Mayflies in Olive..&nbsp; Sz. 14-18<br />
B.H. Bubbleback PT&nbsp; Sz. 18<br />
Master Nymph Baetis Sz. 18<br />
L.G.F.&nbsp; Sz. 18<br />
Cranefly Larvae&nbsp; Sz. 8<br />
Soft Hackle Sowbug&nbsp; Sz. 16<br />
B.H Tupps. Sz. 14,16<br />
MVP's in olive &amp; brown. Sz. 16,18<br />
Zebra Midges in olive &amp; brown. Sz. 18<br />
P.T Cruzers. Olive, Pink.&nbsp; Sz. 14-18<br />
Pink, grey and olive&nbsp;Scuds. Sz. 14,16<br />
Ray Charles in gray &amp; orange.&nbsp; Sz. 14,16<br />
San Juan Worms Sz. 12-14<br />
Zonkers. &nbsp;Sz. 4-8<br />
Bellydancer, Yellow and White. Sz.4-8<br />
Buggers.&nbsp; Sz. 4-12<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#151</guid>
			</item>
						<item>
				<title><![CDATA[Big Hole River - May 11th, 2012]]></title>
				<link>http://frontieranglers.com/fishing-reports#152</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><p>The Big Hole is is great shape, even after a little bump in the flows with the warm weather we've had recently, and fishing is really good throughout most of the river.&nbsp; Depending on the day, you can fish dries, nymphs, or streamers and have success.&nbsp; We do have some more warm weather in the forecast, so it is possible that the river bumps again early next week if these 80 degree temperatures in the forecast come to fruition.&nbsp; Otherwise, look for March Browns, Caddis, some leftover Skwalas, and very likely even an early Salmonfly hatch.&nbsp; If things stay status quo over the next two weeks or so, we would not be surprised at all to start seeing salmonflies by the end of May as opposed to the traditional June hatch.&nbsp; Give us a ring at the shop with any questions and for up-to-the-minute reports - (800) 228-5263<br />
<br />
<strong><em>Flies to Fish:</em></strong><br />
<br />
PMX in Peacock or Olive&nbsp; Sz. 12-8<br />
Stimulator in Olive&nbsp; Sz. 12-8<br />
Black Magic&nbsp; Sz. 12-8<br />
Prince Nymphs&nbsp; Sz. 12-8<br />
Rubber Legged Stones in Black, Olive, and Brown&nbsp; Sz. 12-6 <br />
Hare's Ear Nymphs&nbsp; Sz.&nbsp; 12-8<br />
Pheasant Tails&nbsp; Sz. 16-8<br />
Zonkers in White, Olive, and Natural&nbsp;&nbsp; Sz. 8-4<br />
Garrett's Bellydancer in Yellow&nbsp; Sz. 4<br />
Yuk Bugs in Olive&nbsp;&nbsp; Sz. 6<br />
San Juan Worms in Pink,&nbsp;Red&nbsp; Sz. 10-8<br />
Tan Caddis Larvae&nbsp; Sz. 14<br />
Hot Bead Woolly Buggers in Purple, Brown&nbsp; Sz. 12-8<br />
PT Cruzer in Olive/Brown&nbsp; Sz. 14<br />
Beldar's Rubber Legs in Olive and Yellow&nbsp; Sz. 4<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<em><strong><u>The Big Hole Grayling fly reel&nbsp; -&nbsp; by Abel&nbsp; <br />
</u></strong>There is only one of these &quot;one of a kind&quot; reels left. <br />
</em><em>The cost of our last remaining Big Hole Grayling Abel Reel&nbsp;is&nbsp;$895.&nbsp; Give us a call if you are interested.&nbsp; With the sale of this reel&nbsp;we are obligating </em><strong><em>$200.00 towards the Big Hole Foundation.<br />
</em><br />
</strong>&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#152</guid>
			</item>
						<item>
				<title><![CDATA[Clark Canyon Reservoir - May 11th, 2012]]></title>
				<link>http://frontieranglers.com/fishing-reports#1548</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />We've had some good reports recently from some customers who are fishing 10' to 25' of water near the south end of the lake with chironomids and leeches.&nbsp; The rainbows are pretty much finished spawning and have moved off the gravel and will start to take up their usual early summer haunts in the next few weeks.&nbsp; Fishing near the bottom with chironomids has been effective, and some guys are reporting good success stripping buggers in the flooded willows for brown trout.&nbsp; The lake is dropping fast and fishing is going to heat up quickly as callibaetis and chironomids start hatching more frequently.&nbsp; For up-to-the-minute reports, please don't hesitate to give us a ring at the shop.&nbsp; (800) 228-5263&nbsp; Thanks!<br />
<br />
<a href="http://aprs.fi/#!call=a%2FCLARK&amp;timerange=3600">Clark Canyon Weather Data</a><br />
<br />
<em>Flies to Fish:</em><br />
<br />
Woolly Buggers in Brown, Olive, Black, Tan, Purple&nbsp; Sz. 12-8<br />
Chironomids&nbsp; Sz. 14-10<br />
Callibaetis Nymphs&nbsp; Sz. 14<br />
Flashback Callibaetis Sz. 14-16<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#1548</guid>
			</item>
				</channel>
</rss>
