<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Frontieranglers.com</title>
		<link>http://frontieranglers.com/</link>
		<atom:link href="http://www.frontieranglers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Frontieranglers.com</description>
		<language>en-us</language>
		<pubDate>Sun, 5 Feb 2012 15:34:35 GMT</pubDate>
		<docs>http://www.frontieranglers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Clark Canyon Reservoir - November 12th, 2011]]></title>
				<link>http://frontieranglers.com/fishing-reports#1548</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The fish have started cruzing the banks of Clark Canyon Reservoir and fishing from shore has been productive.&nbsp;&nbsp;Streamers&nbsp;and&nbsp;leeches in burgandy, black, brown, and olive are catching fish.&nbsp; Bait fish imitations will get plenty of action as well.&nbsp; There are some really big fish being taken this season.<br />
<br />
The weather has been fantastic, so now is your time to catch a trophy brown or rainbow before the ice hits Clark Canyon.<br /><br /><br />]]></description>
				<pubDate>Sat, 12 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#1548</guid>
			</item>
						<item>
				<title><![CDATA[Wheat's Lake - October 31st, 2011]]></title>
				<link>http://frontieranglers.com/fishing-reports#1003</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>48&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Wheat's has been absolutely fantastic this year! Sight fishing for big&nbsp;fish out&nbsp;cruising the shallows is as&nbsp;fun as it gets.&nbsp;&nbsp;The fish are&nbsp;taking crayfish, scuds, leeches and so on.&nbsp;There are HUGE fish getting pulled out.&nbsp;&nbsp; BIG BIG&nbsp;rainbows and browns are common&nbsp;- up to 8 1/2 pounds!&nbsp;&nbsp;Even on dry flies!!!<br />
<br />
If you would like a&nbsp;to spend a day on one of&nbsp;our areas&nbsp;BEST private waters you need to look no further.&nbsp; Wheat's is the place to go for big fish.&nbsp;&nbsp;At $125&nbsp;per&nbsp;rod it is&nbsp;the perfect, <u><strong>quiet</strong></u>, spot to try your hand at some of the&nbsp;best&nbsp;fish around.&nbsp; There are 10+ lb. browns in this lake - we've&nbsp;seen them!&nbsp;<br />
<br />
Wheat's is alway fishing - no matter what time of year you're here.<br />
<br />
Give us a call for details and reservations!<br />
800-228-5263<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#1003</guid>
			</item>
						<item>
				<title><![CDATA[Ruby River - November 12th, 2011]]></title>
				<link>http://frontieranglers.com/fishing-reports#184</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><p>The Ruby is fishing up by the dam, but the water is still a bit off color downstream.&nbsp; It's streamer time and the big Browns are on the prowl&nbsp;so&nbsp;don't hesitate&nbsp;to&nbsp;pay the Ruby a visit.<br />
<br />
Up-to-the-minute reports on the Ruby -&nbsp;don't hesitate to call us. 406-683-5276<br />
<br />
<strong>The bugs to have -<br />
</strong>Buggabullies in white/yellow &amp; grey.&nbsp; Sz. 4.<br />
Zonkers in nat. and white.&nbsp; Sz. 4.<br />
San Jaun Worms.&nbsp; Sz. 10-12.<br />
Tim's P.T. Cruzers in orange, olive and pink.&nbsp; Sz's. 16-18.<br />
MVP's in olive, pink and amber.&nbsp;&nbsp;<br />
&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Sat, 12 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#184</guid>
			</item>
						<item>
				<title><![CDATA[Big Hole River - November 12th, 2011]]></title>
				<link>http://frontieranglers.com/fishing-reports#152</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>35&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><p>The Big Hole is fishing very well.&nbsp;&nbsp;Winter is creeping up on us so time is limited. &nbsp;Give us a call to book a float&nbsp;and&nbsp;experience it for yourself.&nbsp; Streamers have been very productive with darker patterns on sunny days and bright yellow or white pattens on the cloudy days.&nbsp; On the right days you can find fish rising to BWOs, Sparkle&nbsp;Spiders, and&nbsp;Extended Body BWOs will take these fish.&nbsp; Rubber&nbsp;Leg&nbsp;Stones,&nbsp;Copper Johns, Pheasant Tails, RS2s&nbsp;and the San Juan Worm will be your go to patterns for nymphing.&nbsp; Streamer fishing for large&nbsp;browns&nbsp; is phenominal and will continue for the next few weeks.&nbsp;&nbsp;The water level is great, with wading and floating&nbsp;options available.&nbsp; <br />
&nbsp;<br />
<strong><em>Cast</em></strong><strong><em> a tight loop my friends -&nbsp;<br />
<u><br />
<br />
</u></em></strong>Call for up-to-the-minute reports.&nbsp; 406-683-5276.<br />
<br />
<strong><u>Fly Box</u></strong><br />
Pat's Rubberlegs. Sz. 4-12<br />
P.T. Cruzers. Sz. 12- 16 <strong>Hot Fly!<br />
</strong>Prince Nymphs. Sz. 8-14<br />
Pheasant Tail.&nbsp; Sz. 8-18<br />
Copper John,&nbsp; Zebra, Copper,&nbsp;Wine<br />
Purple Haze.&nbsp; Sz. 14-18<br />
San Juan Worms. Sz. 8-12<br />
BuggaBullies in white, yellow, orange &amp; grey.&nbsp; Sz. 4&nbsp;&nbsp;<br />
Bow River Buggers. Sz. 4 &amp; 6<br />
Bellydancers.&nbsp; Yellow, White. &nbsp;Black Sz. 4&nbsp;<br />
<br />
<br />
<br />
<em><strong><u>The Big Hole Grayling fly reel&nbsp; -&nbsp; by Abel&nbsp; <br />
</u></strong>There is only one of these &quot;one of a kind&quot; reels left.&nbsp;<br />
The value of this reel will undoubtedly go up in the next few years.&nbsp;&nbsp;<br />
</em><em>The cost of our last remaining Big Hole Grayling Abel Reel&nbsp;is&nbsp;$895.&nbsp; Give us a call if you are interested.&nbsp; With the sale of this reel&nbsp;we are obligating </em><strong><em>$200.00 towards the Big Hole Foundation.<br />
</em><br />
</strong>&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Sat, 12 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#152</guid>
			</item>
						<item>
				<title><![CDATA[Beaverhead River - November 12th, 2011]]></title>
				<link>http://frontieranglers.com/fishing-reports#151</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.frontieranglers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Streamers, Nymphs or&nbsp;Dry Flies&nbsp;are all catching big fish!!!<br />
<br />
The water level&nbsp;has droped and we should see the flow around 300cfs. throughout the rest of the season.&nbsp; Streamer and&nbsp;nymph fishing are the most productive&nbsp;right now on&nbsp;the Beaverhead.&nbsp; Everybody knows that this is the time of&nbsp;the year to catch your biggest fish of&nbsp;the season, and with the large&nbsp;increase&nbsp;in water this year big fish are&nbsp;flat-out&nbsp;huge.&nbsp; Nymphing is always a great bet to stack up numbers of fish hooked (landing them is a different story this year), and look for these fish to hang out in deeper pools and near shelves this time of year.<br />
<br />
There isn't much time left in the Montana trout season, but right now the fishing is hot and you should be here!<br />
<br />
Call us for up to minute updates on the upper and lower stretches.<br />
406-683-5276<br />
<br />
<u><em><strong>A special note to our guided customers:</strong></em></u><em><strong>&nbsp; If you are coming to fish our area and are looking for a guided trip and haven't made reservations yet, please call us as soon as possible</strong></em>.&nbsp;&nbsp;&nbsp;<br />
<br />
<strong><em>Important note to all anlgers wanting to preserve one of the finest fisheries in the state - The Beaverhead </em></strong><em>is again full of fish this season.&nbsp; In fact we are asking anglers (as we have during most&nbsp;fishing seasons)&nbsp;to help the river by taking their share of fish home&nbsp;for the bar-b-que.<br />
I know that killing fish&nbsp;is a bit over whelming to some anglers, but in the overall scheme of things the&nbsp;Beaverhead's health is in our hands and as stewards of our fisheries it is our responsibilty to help preserve them in one way or another.&nbsp;&nbsp;The Beaverhead River is one of our nations best and after watching the river for over 35 years I have come to realize that&nbsp;harvesting fish is a neccesary ingredient to the health and prosperity of our fishery.<br />
Thanks for your consideration,<br />
Tim Tollett<br />
<br />
</em><strong>Poindexter is clear and fishing great.&nbsp;&nbsp;Blue Winged Olives&nbsp;and streamers are the name of the game.&nbsp; Perfect fall fishing weather is here!<br />
</strong><br />
<u>Your Fly Box</u><br />
Pheasant Tails.&nbsp; Sz. 14-18<br />
Micro Mays' in olive and&nbsp;brown..&nbsp; Sz. 14-18<br />
Micro Stone.&nbsp; Sz. 14-18<br />
B.H Tupps. Sz. 14,16<br />
MVP's in olive &amp; brown. Sz. 16,18<br />
Zebra Midges in olive &amp; brown. Sz. 18<br />
P.T Cruzers. Olive, Pink.&nbsp; Sz. 14-18<br />
Pink, grey and olive&nbsp;Scuds. Sz. 14,16<br />
Ray Charles in gray &amp; orange.&nbsp; Sz. 14,16<br />
San Juans. Sz. 12-14<br />
Zonkers. &nbsp;Sz. 4-8<br />
Bellydancer Zonker, Yellow and White. Sz.4-8<br />
Buggers.&nbsp; Sz. 4-12<br />
Tim's Buggabully. Sz. 2-8<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 12 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://frontieranglers.com/fishing-reports#151</guid>
			</item>
				</channel>
</rss>
